Inhalt des Dokuments
Preise und Auszeichnungen
Auszeichnung | Preisträger | Jahr |
---|---|---|
Our article "Effects of feature selection on lane-change maneuver recognition: an analysis of naturalistic driving data" published in Journal of Intelligent and Connected Vehicles has been selected by the editorial team as Highly Commended in the 2019 Emerald Literati Awards. | Xiaohan Li, Matthias Rötting und Co-Autoren | 2019 |
Clara-von-Simson Preis (3. Platz) | Sarah-Christin Freytag | 2017 |
HFES Europe Chapter – Early career best paper award | Felix Siebert | 2016 |
HFES Europe Chapter – Best Poster Award 2016 | Sven Bock | 2016 |
Chorafas-Preis 2015 | Antje Venjakob | 2015 |
1. Preis im Wettbewerb "Mensch und Technik 2014", ausgeschrieben vom VDI Berlin-Brandenburg | Helene Cymek | 2014 |
Deutschlandstipendium 2013/2014 an der TU Berlin (gefördert durch das BMBF und die IBM Deutschland GmbH) | Maria Wirzberger | 2014 |
Best Paper Award (Europe) The 12th IFAC/IFIP/IFORS/IEA Symposium on Analysis, Design, and Evaluation of Human-Machine Systems | Ulrike Schmuntzsch, Lea Henrike Feldhaus & Matthias Rötting | 2013 |
Walther-Rohmert-Forschungspreis des IAD in Kooperation mit der Gesellschaft für Arbeitswissenschaft (GfA) | Shenguang Lei | 2012 |
Preis der Willumeit Stiftung | Thorsten Zander | 2011 |
Best Paper Award 3rd International Conference on Digital Human Modeling | Sebastian Welke, Janna Protzak, Matthias Rötting (TU Berlin, Germany) & Thomas Jürgensohn (HFC Human-Factors-Consult GmbH, Germany) | 2011 |
Best Application Paper Award The 11th IFAC/IFIP/IFORS/IEA Symposium on Analysis, Design, and Evaluation of Human-Machine Systems | Philippe Simon, Pierre Loslever, Alexis Todoskoff, Jean-Christophe Popieul und Matthias Rötting | 2010 |
Preis der Willumeit Stiftung | Christian Kothe | 2009 |
Preis der Willumeit Stiftung | Thomas Nicolai | 2009 |
Best Poster Award BBCI | Sabine Jatzev und Thorsten Zander | 2009 |
Best Paper Award 5th International Conference on Universal Access in Human-Computer Interaction und Second Best Paper Award HCI International 2009 | Roman Vilimek (Siemens AG) und Thorsten Zander | 2009 |
Best Poster Award KogWis08 | Sabine Jatzev, Thorsten Zander und Matthias Rötting | 2008 |
Clara-von-Simson-Preis | Anne Mann | 2008 |
Preis der Willumeit Stiftung | Katja Karrer-Gauss | 2005 |
Preis der Willumeit Stiftung | Bo Höge | 2005 |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe